Junior Prizegiving 2024 was held on Thursday the 12th of December. This was a morning of celebration, recognising the incredible achievements of our ākonga. This was a wonderful way to end our foundation year, honouring those ākonga who have worked hard, and found God in all things. Below is the full list of award winners. Official photographs from the event will be added once they are available.
Year 7 Subject Magis and Subject Academic Excellence Awards | ||||
---|---|---|---|---|
Ah Ling, Felix | Magis in Music Technology - 7G | Mathew, Tynan | Magis in English - 7A | |
Al-Haddad, Alex | Magis in Music Technology - 7D | Magis in Music Technology - 7A | ||
Amstad, Eva | Magis in Music - 7G | Matia, Jackson | Magis in Health & Physical Education - 7G | |
Anoop, Kris | Magis in Science - 7G | Magis in Te Reo - 7G | ||
Briones, Maddison | Magis in Art - 7D | Morrison, Evie | Magis in Religious Education - 7D | |
Clarito, Ethan | Magis in Social Science - 7D | Magis in Music - 7D | ||
Dela Pena, Klay | Magis in Drama - 7D | Sanchez Ros, Martin | Magis in Mathematics - 7D | |
Edwards, Tamara | Magis in Music - 7D | Magis in Drama - 7D | ||
Fa'afiu, Reuben | Magis in Health & Physical Education - 7M | Styles, Savanna | Magis in Mathematics - 7D | |
Feagaiga, John Paul | Magis in Art - 7G | Magis in Te Reo - 7D | ||
Harman, Bella | Magis in Soft Materials - 7M | Venu, Leo | Magis in Te Reo - 7A | |
Kippen, Kalan | Magis in Soft Materials - 7A | First in Te Reo | ||
Lees, Euan | Magis in Music - 7A | Benge, Toby | Magis in Science - 7A | |
Naran, Nikheel | Magis in Social Science - 7A | Magis in Food Technology - 7A | ||
Ofori-Anyinam, Ebenezer | Magis in Social Science - 7G | Magis in Drama - 7A | ||
Orum, Lucas | Magis in Health & Physical Education - 7M | Burford, Evony | First in Art | |
Platon, Kiean | Magis in Music - 7M | First in Drama | ||
Raymundo, Tamara | Magis in Art - 7G | Magis in Science - 7D | ||
Richardson, Zena | Magis in Food Technology - 7D | Hughes, Jacob | Magis in Mathematics - 7M | |
Rwothomio, Jemimah | Magis in Mathematics - 7A | Magis in Science - 7M | ||
Schultheis, Max | Magis in Art - 7M | Magis in Te Reo - 7M | ||
Smith, Ashna | Magis in Religious Education - 7G | Kilian, Ivy | Magis in Mathematics - 7G | |
Stobart, Azariah | Magis in Drama - 7M | Magis in Social Science - 7G | ||
Tod, Emily | Magis in Food Technology - 7G | Magis in Drama - 7G | ||
Wattanapradit, Emma | Magis in English - 7M | Perelini, Nagorry | Magis in English - 7M | |
Wielenga, Clara | Magis in Health & Physical Education - 7A | Magis in Social Science - 7M | ||
Yorke, Reid | Magis in Soft Materials - 7D | Magis in Music Technology - 7M | ||
Arnet, Michaela | Magis in Soft Materials - 7G | Rogers, Hayden | Magis in Religious Education - 7G | |
Magis in Music Technology - 7G | Magis in English - 7G | |||
Clark, Sophie | Magis in English | Magis in Drama - 7G | ||
Magis in Music Technology - 7A | Smith, Ben | Magis in Religious Education - 7M | ||
Dang, Liz | Magis in Religious Education - 7M | Magis in Mathematics - 7M | ||
Magis in Art - 7M | Magis in Food Technology - 7M | |||
Esquivel Garcia, Torito | Magis in English - 7D | Ibarra, Alyxia | Magis in Religious Education - 7A | |
Magis in Art - 7D | Magis in Food Technology - 7A | |||
Magis in Art - 7D | Magis in Music - 7A | |||
Fogarin, Charli | Magis in English - 7G | Magis in Te Reo - 7A | ||
Magis in Food Technology - 7G | Nguyen, Andy | First in RE | ||
Foley, Charlie | Magis in Soft Materials - 7M | First in Music Technology | ||
Magis in Drama - 7M | First in Science | |||
Lee Mataia, Giarn Ruby | Magis in Food Technology - 7D | First in English | ||
Magis in Te Reo - 7D | First in Social Science | |||
Liava'a, Loisi | Magis in Health & Physical Education - 7D | Thomson, Stella | Magis in Science - 7M | |
Magis in Soft Materials - 7D | Magis in Social Science - 7M | |||
Lindsay, Mikayla | Magis in Soft Materials - 7A | Magis in Food Technology - 7M | ||
Magis in Art - 7A | Magis in Music Technology - 7M | |||
Malele, Olivia | Magis in Music - 7M | Magis in Te Reo - 7M | ||
First in Food Technology | McFadden, Caitlin | Magis in Religious Education - 7D | ||
Mathew, George | Magis in Mathematics - 7A | Magis in English - 7D | ||
Magis in Social Science - 7A | Magis in Social Science - 7D | |||
Speedy, Samuel | Magis in Religious Education - 7A | Magis in Health & Physical Education - 7D | ||
Magis in Science - 7A | Magis in Music Technology - 7D | |||
Magis in Health & Physical Education - 7A | First in Soft Materials | |||
Magis in Drama - 7A | Ronald, Emma | Magis in Health & Physical Education | ||
Magis in Art - 7A | Magis in Mathematics | |||
First in Mathematics | Magis in Music | |||
First in Music | Magis in Science | |||
First in Health and PE | Magis in Soft Materials | |||
Magis in Te Reo | ||||
Year 8 Subject Magis and Subject Academic Excellence Awards | ||||
---|---|---|---|---|
Adovas, Annika Kirsten | Magis in Dance - 8G | Wharfe, Neeve | Magis in Mathematics - 8G | |
Almond, Matthew | Magis in Dance - 8D | Magis in Soft Materials - 8G | ||
Beza, Summer | Magis in Drama - 8D | Yu, Annie | Magis in Science - 8G | |
Falanitule, Indiana | Magis in Health & Physical Education - 8A | Magis in Social Science - 8G | ||
Finau, Sitaleki | First in Soft Materials | Soo Choon, Rosaria | Magis in Health & Physical Education - 8M | |
Forsyth, Rafabella | Magis in Food Technology - 8A | Magis in Food Technology - 8M | ||
Hayton, George | Magis in Mathematics - 8A | Magis in Te Reo - 8M | ||
Hewitt, Lillian | Magis in Art - 8M | Lee, Natalie | Magis in Soft Materials - 8D | |
Johnson, Breonna | Magis in English - 8M | Magis in Art - 8D | ||
Johnston, Zinzan | Magis in Soft Materials - 8A | First in Social Science | ||
Jones-Griffiths, Arthur | Magis in Dance - 8M | Lowther, Madison | Magis in Religious Education - 8M | |
Labis, Kendrick | Magis in Science - 8M | Magis in Science - 8M | ||
Mackintosh, Hannah | Magis in Soft Materials - 8A | Magis in Drama - 8M | ||
Matthews, Rhys | Magis in Social Science - 8A | Nazareth, Arian | Magis in Mathematics - 8M | |
McKay, Isla | Magis in English - 8D | Magis in Social Science - 8M | ||
Mohan, Layla | Magis in Soft Materials - 8G | Magis in Music - 8M | ||
Mulvany, Dylan | Magis in Mathematics - 8A | Vicente, Simon Joseph | Magis in Science - 8D | |
Ong, Xavier | Magis in Music - 8A | Magis in Social Science - 8D | ||
Ovington, Max | Magis in Drama - 8M | Magis in Music - 8D | ||
Park, Haeun | Magis in Music - 8G | First in Mathematics | ||
Pena, Frian Miguen | Magis in Drama - 8A | First in Religious Education | ||
Perelini, Iosua | Magis in Art - 8M | Wynne, Sophie | Magis in Science - 8D | |
Perez, Shaira | First in Art | Magis in Health & Physical Education - 8D | ||
Prudente, Yasmin | Magis in Religious Education - 8G | First in Health and PE | ||
Quinlan, Anna | Magis in Te Reo - 8G | Allan, Joslyn | Magis in Social Science - 8M | |
Reichenbach, Darby | Magis in Religious Education - 8A | Magis in Soft Materials - 8M | ||
Reyes, Gwen | Magis in Religious Education - 8D | First in Dance | ||
Scott, Daniel | Magis in Drama - 8G | First in Food Technology | ||
Smith, Kaylee | Magis in Te Reo - 8D | Alosio, Chaesi | Magis in English - 8D | |
Thaliath, Haddin | Magis in Mathematics - 8D | Magis in Health & Physical Education - 8D | ||
Vibal, Skylar | Magis in Music - 8M | Magis in Food Technology - 8D | ||
Weale, La Reina | Magis in Music - 8D | Magis in Drama - 8D | ||
Ahn, Jayden | Magis in Religious Education - 8G | Fermin, Deanna | Magis in Science - 8A | |
Magis in Art - 8G | Magis in English - 8A | |||
Baker, Isaiah | Magis in Drama - 8G | Magis in Art - 8A | ||
Magis in Music - 8G | Magis in Te Reo - 8A | |||
Bertram, Daisy | Magis in English - 8A | Hartland, Lauren | Magis in Mathematics - 8M | |
Magis in Food Technology - 8A | Magis in Food Technology - 8M | |||
Collado, Enzo | First in Science | Magis in Soft Materials - 8M | ||
First in Music | Magis in Dance - 8M | |||
Crooks, Reagan | Magis in Religious Education - 8A | Magis in Te Reo - 8M | ||
Magis in Drama - 8A | Mair, Bryn | Magis in Religious Education - 8D | ||
Dena, Cedric | Magis in Religious Education - 8M | Magis in Mathematics - 8D | ||
Magis in English - 8M | Magis in Food Technology - 8D | |||
Esquivel Garcia, Nacho | Magis in Health & Physical Education - 8G | Magis in Dance - 8D | ||
Magis in Dance - 8G | Magis in Art - 8D | |||
Glynos, John | Magis in Science - 8A | |||
Magis in Dance - 8A | ||||
Kennedy, Madi | Magis in Social Science - 8D | |||
Magis in Soft Materials - 8D | ||||
Levkovska, Marija | Magis in Health & Physical Education - 8A | |||
Magis in Dance - 8A | ||||
Liefting, Drew | Magis in Mathematics - 8G | |||
Magis in Food Technology - 8G | ||||
Madelozo, Nic | Magis in Te Reo - 8D | |||
First in English | ||||
Matia, Amaria | Magis in Health & Physical Education - 8G | |||
Magis in Te Reo - 8G | ||||
Orlowski, Sophia | Magis in Health & Physical Education - 8M | |||
First in Drama | ||||
van Dam, Nikita | Magis in Food Technology - 8G | |||
Magis in Art - 8G | ||||
Vatau, Aja-Lucia | Magis in English - 8G | |||
Magis in Social Science - 8G | ||||
Weggen, Larissa | Magis in Science - 8G | |||
Magis in English - 8G | ||||
Year 9 Subject Magis and Subject Academic Excellence Awards | ||||
---|---|---|---|---|
Afoa, Christopher | Magis in Art - 9D | Laga'aia, Momoka | Magis in Mathematics - 9G | |
Anderson, Sam | Magis in Social Science - 9A | Magis in Dance - 9G | ||
Aspinall, Braiden | Magis in Drama - 9G | Laud, Zythea | Magis in Religious Education - 9D | |
Bal, Arjun | Magis in Religious Education - 9M | Magis in Music - 9D | ||
Baldwin, Travis | Magis in Dance - 9M | Murillo, Lauren Ryana | Magis in English - 9D | |
Balle, Saskia | Magis in English - 9A | Magis in Soft Materials - 9D | ||
Bennett, Tamsyn | Magis in Mathematics - 9M | Neels, Ella | Magis in Music - 9M | |
Bent, Leo | Magis in Social Science - 9A | First in Soft Materials | ||
Clark, Madi | Magis in Drama - 9A | Paterson, Simone | Magis in Religious Education - 9A | |
Dickson, Anika | Magis in Religious Education - 9M | Magis in Food Technology - 9A | ||
Fitzpatrick, Olivia | Magis in Drama - 9G | Thomson, Hayley | Magis in Soft Materials - 9A | |
Galang, Isaac | Magis in Drama - 9M | First in Science | ||
Giri, Bela | Magis in Health & Physical Education - 9G | van Heeckeren, Ciara | Magis in English - 9D | |
Kayes, Madeleine | Magis in Food Technology - 9M | Magis in Health & Physical Education - 9D | ||
Legaspi, Kamila | Magis in Art - 9G | Waugh, Ruby | Magis in Social Science - 9D | |
Maihi, Paikea | First in Mathematics | Magis in Food Technology - 9D | ||
Mc Mahon, Kerry | Magis in Religious Education - 9D | Bernabe, Tiger | Magis in Religious Education - 9G | |
Noue, Ignatious | Magis in Drama - 9D | Magis in English - 9G | ||
Ramos, Angelo | Magis in Mathematics - 9D | Magis in Health & Physical Education - 9G | ||
Robb, Ava | Magis in Music - 9G | Bradley, Je T’aime | Magis in Health & Physical Education - 9D | |
Rollo, Elysia | Magis in Science 9A | Magis in Dance - 9D | ||
Ruka, Jonathan | Magis in Dance - 9D | Magis in Music - 9D | ||
Tamonte, Euan | Magis in Social Science - 9G | Frost, Frankie | Magis in Mathemathics - 9M | |
Tod, Aidan | Magis in Health & Physical Education - 9M | Magis in English - 9M | ||
Walker, Alexis | Magis in Soft Materials - 9M | First in Food Technology | ||
Yee, Oli | Magis in Dance - 9A | Lim, Zander | Magis in Mathemathics - 9D | |
Yeo, Alyssa | Magis in Art - 9M | Magis in Science - 9D | ||
Yorke, Tate | Magis in Science - 9G | Magis in Food Technology - 9D | ||
Zhao, Hailey | Magis in Dance - 9A | Sublette, Kourtney | Magis in Mathemathics - 9G | |
Archer, Rupert | Magis in Dance - 9M | Magis in Science - 9G | ||
First in Music | Magis in English - 9G | |||
Caraig, Naethan | Magis in English - 9A | Magis in Food Technology - 9G | ||
Magis in Health & Physical Education - 9A | Barillas, Jamie | Magis in Mathemathics - 9A | ||
Collins, Alexis | Magis in Soft Materials - 9G | Magis in Science - 9A | ||
Magis in Art - 9G | Magis in Food Technology - 9A | |||
Contreras, Elias | Magis in Drama - 9A | Magis in Art - 9A | ||
Magis in Art - 9A | Magis in Music - 9A | |||
Fogarin, Milla | Magis in English - 9M | Turner, Georgia | Magis in Science - 9D | |
Magis in Social Science - 9M | Magis in Social Science - 9D | |||
First in Drama | Magis in Soft Materials - 9D | |||
Hunter, Ben | Magis in Religious Education - 9G | Magis in Drama - 9D | ||
Magis in Soft Materials - 9G | Magis in Art - 9D | |||
Wilson, Pippa | Magis in Science - 9M | Wisuthamak, Katie | Magis in Social Science - 9G | |
Magis in Health & Physical Education - 9M | Magis in Food Technology - 9G | |||
Magis in Soft Materials - 9M | Magis in Dance - 9G | |||
Magis in Drama - 9M | Magis in Music - 9G | |||
First in Health and PE | First in Art | |||
Wong, Therese | Magis in Science - 9M | Shields, Annabelle | Magis in Mathemathics - 9A | |
Magis in Social Science - 9M | Magis in Health & Physical Education - 9A | |||
Magis in Food Technology - 9M | Magis in Music - 9A | |||
Magis in Art - 9M | First in English | |||
Magis in Music - 9M | First in Religious Education | |||
First in Dance | First in Social Science | |||
Academic Excellence: To acknowledge the top 10 ākonga per year group. | ||||
---|---|---|---|---|
Year 7 | Burford, Evony | Year 9 | Turner, Georgia | |
Esquivel Garcia, Torito | Frost, Frankie | |||
Hughes, Jacob | Wong, Therese | |||
Kilian, Ivy | Yee, Oli | |||
McFadden, Caitlin | Barillas, Jamie | |||
Morrison, Evie | Bernabe, Tiger | |||
Liava'a, Loisi | Clark, Madi | |||
Nguyen, Andy | Thomson, Hayley | |||
Ronald, Emma | Wilson, Pippa | |||
Year 8 | Allan, Joslyn | |||
Glynos, John | ||||
Hartland, Lauren | ||||
Lee, Natalie | ||||
Madelozo, Nic | ||||
Perez, Shaira | ||||
Collado, Enzo | ||||
Fonseca, Grace | ||||
Wynne, Sophie | ||||
Overall Academic Excellence: This is awarded to the top ākonga in each year group. | |
---|---|
Year 7 | Samuel Speedy |
Year 8 | Simon Joseph Vicente |
Year 9 | Annabelle Shields |
Cultural Excellence: This is awarded to 3 ākonga per year group who have made an outstanding contribution to Arts, Visual Arts, Music and Culture. | ||||
---|---|---|---|---|
Year 7 | Maddison Briones | Year 9 | Rupert Archer | |
Klay Dela Pena | Frankie Frost | |||
Samuel Speedy | Lauren Ryana Murillo | |||
Year 8 | Joslyn Allan | |||
Isla McKay | ||||
Nikita van Dam | ||||
House Points Award: Acknowledges ākonga in each year group who have received the most number of House Points. | |
---|---|
Year 7 | Emma Ronald |
Year 8 | Nikita van Dam |
Year 9 | Annabelle Shields |
House Cup |
---|
Congratulations Faber Marian House |
4 C’s awards: Awarded to ākonga who have demonstrated one or more of our school values. | |
---|---|
Competence - for ākonga who use knowledge and develop talents and skills to do something efficiently so they can be relied upon. | Esquivel Garcia, Torito |
Allan, Joslyn | |
Moody, George | |
Maifea, Ryder | |
Baldwin, Travis | |
Legaspi, Kamila | |
Yorke, Tate | |
Chamberlain, Tom | |
Schuster, Erendiria | |
Compassion - for ākonga who cultivate empathy, concern for others and stand in solidarity with those who are suffering. | Burford, Evony |
Howell, Tyla-Rae' | |
Ulberg, Jericho | |
Alosio, Chaesi | |
Fermin, Deanna | |
Smith, Kees | |
Fitzpatrick, Olivia | |
Finau, Agatha | |
Commitment - for ākonga who demonstrate dedication to personal growth, excellence and the pursuit of the common good. | Burford, Evony |
Esquivel Garcia, Torito | |
Kilian, Ivy | |
Speedy, Samuel | |
Liava'a, Loisi | |
Ronald, Emma | |
Benliro, Lennon Gabriel | |
Moody, George | |
Lee, Anika | |
Baldwin, Travis | |
Laga'aia, Momoka | |
Paterson, Simone | |
Turner, Georgia | |
Easthope, Douglas | |
Frost, Frankie | |
Hunter, Ben | |
Tod, Aidan | |
Wong, Therese | |
Yorke, Tate | |
Bent, Leo | |
Clark, Madi | |
Sublette, Kourtney | |
Koaneti, Elijah | |
Conscience - for ākonga who demonstrate the ability to consider the impact of their actions on others and the world around them. | Smith, Ashna |
Rogers, Hayden | |
Mair, Bryn | |
Barillas, Jamie | |
Stallworthy, Logan | |
Wilson, Pippa | |
Magis Award: For achievement across all areas of College life. This is our highest achievement at St Ignatius of Loyola Catholic College. | ||
---|---|---|
Nominees: | Annabella Shields | |
Therese Wong | ||
Olivia Fitzpatrick | ||
Ben Hunter | ||
Jamie Barillas | ||
Congratulations to: Olivia Fitzpatrick. |