The 2024 Sports Awards took place on Monday 9th December and was a fantastic morning where we recognised and celebrated the mahi of many of our students.
2024 Sports Awards
School Sporting Event Awards | ||
---|---|---|
Year 7 | ||
Martin Sanchez Ros 7FM | Top Year 7 Boy | Athletics |
Azariah Stobart 7FM | Top Year 7 Girl | Athletics |
Overall Highest Points Girls | Athletics | |
Paul Eyton-Fa'afiu 7AM | Top Year 7 Boy | Swimming |
Sian Balle 7FM | Top Year 7 Girl | Swimming |
Winner Year 7 Girl | Cross Country | |
Ebenezer Ofori-Anyinam 7AM | Winner Year 7 Boy | Cross Country |
Clara Wielenga 7XB | Winner Year 7 Girl | Cross Country |
Year 8 | ||
Nacho Esquivel Garcia 8AM | Top Year 8 Boy | Athletics |
Overall Highest Points Boys | Athletics | |
Indiana Falanitule 8FM | Top Year 8 Girl | Athletics |
Jacob Ennor 8AM | Top Year 8 Boy | Swimming |
Overall Highest Points Boys | Swimming | |
Rafabella Forsyth 8AM | Top Year 8 Girl | Swimming |
George Moody 8AM | Winner Year 8 Boy | Cross Country |
Madi Kennedy 8XB | Winner Year 8 Girl | Cross Country |
Year 9 | ||
Douglas Easthope 9FM | Top Year 9 Boy | Athletics |
Jaxon Tegg 9RA | Top Year 9 Boy | Athletics |
Emereziana Lautua 9RA | Top Year 9 Girl | Athletics |
Aidan Tod 9FM | Top Year 9 Boy | Swimming |
Overall Highest Points Boys | Swimming | |
Elysia Rollo 9RA | Top Year 9 Girl | Swimming |
Overall Highest Points Girls | Swimming | |
Annabelle Shields 9AM | Top Year 9 Girl | Swimming |
Overall Highest Points Girls | Swimming | |
Winner Year 9 Girl | Cross Country | |
Logan Bower 9FM | Winner Year 9 Boy | Cross Country |
School Champions: These are Awarded to a boy and a girl at each year level who have accumulated the highest total points across cross country, athletics, and swimming events. | |
---|---|
Ebenezer Ofori-Anyinam 7AM | Year 7 Boy School Sports Champion |
Sian Balle 7FM | Year 7 Girl School Sports Champion |
Nacho Esquivel Garcia 8AM | Year 8 Boy School Sports Champion |
Indiana Falanitule 8FM | Year 8 Girl School Sports Champion |
Ignatious Noue 9XB | Year 9 Boy School Sports Champion |
Annabelle Shields 9AM | Year 9 Girl School Sports Champion |
Team Magis Award : This encompasses the student who demonstrated exceptional skill and strategic execution, who consistently impacted team success through their performance. They influenced team dynamics with leadership, creating a cohesive environment. They set an example through exemplary behavior. | |
---|---|
Ignatious Noue 9XB | Under 14's Rugby |
Touch Rugby - Boys | |
Emereziana Lautua 9RA | Netball Papakura Silver |
Chaesi Alosio 8AM | Netball Papakura Ferns |
Madeleine Sinclair 9XB | Netball Pukekohe Black |
Volleyball | |
Aja-Lucia Vatau 8RA | Netball Papakura Gold |
Olivia Cha 7XB | Netball Pukekohe Ferns |
Annie Yu 8XB | Badminton Gold |
La Reina Weale 8AM | Badminton Silver |
Shaira Perez 8AM | Badminton Bronze |
Ella Newby 9XB | Equestrian |
Indiana Falanitule 8FM | Touch Rugby - Girls |
Dylan Mulvany 8AM | Futsal - Boys |
Lauren Murillo 9RA | Futsal - Girls |
Jaxon Tegg 9RA | Under 14's Basketball |
Team Loyola Award: This individual exemplifies sportsmanship, teamwork, and responsibility, actively supporting teammates. They are dedicated, reliable, and consistently act with integrity and moral clarity. | |
---|---|
Aidan Tod 9FM | Under 14's Rugby |
Kerry Mc Mahon 9AM | Netball Papakura Silver |
Mia Wright 9AM | Netball Papakura Ferns |
Simone Paterson 9AM | Netball Pukekohe Black |
Volleyball | |
Loisi Liava'a 7RA | Netball Papakura Gold |
Kat Balbona 7FM | Netball Pukekohe Ferns |
Tiger Bernabe 9RA | Badminton Gold |
Futsal - Boys | |
Anna Quinlan 8FM | Badminton Silver |
Georgia Pearce 8AM | Badminton Bronze |
Pippa Wilson 9XB | Equestrian |
Sophie Wynne 8RA | Touch Rugby - Girls |
Jaxon Tegg 9RA | Touch Rugby - Boys |
Anika Dickson 9AM | Futsal - Girls |
Oli Yee 9FM | Under 14's Basketball |
AIMS Games sportsmanship medal: For demonstrating the best attitude, fair play and respect for their teammates and opposition, coaches and referees. |
---|
Nomination: "This akonga exemplified the true spirit of Jesuit companionship away from home. She was always approachable as a leader and would follow through with processes. She was often seen checking on girls with this being the first time most of the girls were away from home. On the court she was kind to her opponents. She is also an amazing netballer with an eye for detail and a tactical mind for overcoming opponents who towered over her in height” |
Chaesi Alosio 8AM |
AIMS Games Fair Play Award: For demonstrating the best attitude, fair play and respect for their teammates and opposition, coaches and referees. |
---|
Nomination: "This akonga showed extreme confidence in helping lead his team through out AIMS games. His competitiveness rubbed off on his team mates but he also maintained a respectful manner in how this was executed, along with his skill set and his willingness to encourage his team and lead from the front. His coach noted what a pleasure it was to have this Youngman be apart of this team." |
Nikheel Naran 7FM |
Sporting Achievement Award: This award recognizes an individual athlete who has achieved a high level award at a regional, national or international level outside of school. | ||
---|---|---|
Nominees: | Savannah Styles | Savanna had a fantastic season winning or placing in most of the ESNZ National Equitation series classes including the final at the NZ Horse of the Year Show. Along with winning numerous Regional Show Championships throughout the 2023/24 season Savanna also finished 3rd in the ESNZ national Category B pony High Points series and 3rd in the Category A Pony of the Year National title. |
Ella Neels | Ella has competed in 5 competitions this year and holds the 2024 Cheerleading New Zealand National L3 Tumbling Solo Champion. Her Senior all girls team hold the Cheerleading New Zealand L3 National Title. She was invited to join the Senior Level 4 team that gained the Cheerleading New Zealand Level 4 National Championship. She has also been selected to compete in America in April 2025. | |
Zachary Harris | Was selected for Pukekohe under 13 softball team and was awarded the Team MVP. He was also a Franklin under 13 representative and a recipient of Team sportsmanship. Zachary was also part New Zealand under 13 team that travelled to compete in Australia. | |
John Glynos | John holds several national records, is the BowHunter Nationals winner. His highest archery achievement winning his category at the Asia-Pacific Regional Archery Tournament, competing against archers from Australia , Hong Kong , Vanuatu and New Zealand. | |
Winner: | John Glynos | |
Sportsperson of the Year: This award recognizes an individual athlete who has shown exceptional performance, dedication, and sportsmanship in representing our school. | ||
---|---|---|
Nominees: | Ignatious Noue | He was nominated for multiple Magis Awards and recognized as a School Champion, showing how he demonstrates personal and school values while representing our school. He puts in extra work outside of training to continually improve and uses his natural talents to lead and motivate others. |
Chaesi Alosio | She was nominated for multiple Magis Awards and received the AIMS Games Fairplay Award, reflecting how she embodies our school values. A talented athlete across multiple sports, she is a friendly and warm person who is always helping others. Her leadership and motivation consistently shines through. | |
Ella Newby | Ella attended the North Island secondary school championships with her horse Brodie. She was 6th overall, across all secondary school ages in her division for dressage and 2nd for arena eventing. She was 5th place overall across all disciplines out of 184 year 9 and 10 riders. | |
Elysia Rollo | Participated in Cross Auckland Secondary school open water swimming championship in Watematā harbour. Elysia placed third in the 2.6km swim. | |
Winner: | Ella Newby | |
Student Volunteer of the Year: This award recognises a student who has made an impact through their volunteering or administration contributing positively to the wider sports community. | |
---|---|
Agatha Anne Finau | This akonga successfully achieved her Zone Theory in Netball Umpiring and then was selected to umpire at UNISS which also earned her the ZONE Award. She was then selected in the top 20 UNISS umpires to partake in a Development Program alongside the top 50 players selected from UNISS. |
Student Coach of the Year: This award recognises a student who has made a meaningful contribution to sport within school. | |
---|---|
Travis Baldwin | The Student Coach Award goes to a student who showed dedication and team spirit. When they first joined, there weren’t enough players to form a team, but instead of stepping away, they chose to stay involved as an assistant coach. They helped with officiating on game days. Their commitment and positive attitude made a big impact throughout the season. |
Team of the Year: This award recognises a team that has achieved an outstanding result and displayed exemplary teamwork and sportsmanship during the year to achieve this. | |
---|---|
Netball Papakura Ferns | The team showed incredible unity and kept a positive attitude all season, even when facing tough opponents in an increasingly physical game. Their hard work and determination paid off as they won their section. |
Coach of the Year: This award recognizes a coach who has demonstrated exceptional leadership, mentorship, and ability to inspire and develop their athletes. | |
---|---|
Shellee Samuel | This coach has been an invaluable asset to getting our first year of netball up and running, she selflessly took on an additional team when needed. Their dedication has elevated the capabilities of of our players, contributing immensely to our success. A passionate and caring individual, this person exemplifies the spirit of teamwork and commitment that drives our community forward. |
Manager of the Year: This award acknowledges a manager who has excelled in their role, contributing to the success and smooth operation of their team or program. | |
---|---|
Usha Naran | This person always brought a positive attitude and created a friendly environment in every team and sporting event she has been part of. Her strong organizational skills and thoughtful approach have ensured the needs of the students are always met. Her presence and communication style has made a difference in building a sense of community and teamwork wherever she goes. |
Sports House of the Year: Awarded to the sports house that accumulates the highest total points across our school sports events. |
---|
Acutis Magdalene |
Dux Ludorum: This award is chosen from either the highest Sporting Achievement or Sports Person of the Year |
---|
John Glynos |
Congratulations to all our winners.